specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
With this easy-to-install wireless sensor, you can monitor your pedaling cadence as you ride. This sensor requires no magnets or other exposed parts to line up, making it simple to install, maintain, and transfer between bikes. The cadence sensor 2 attaches to any size crank arm and measures pedal strokes per minute, allowing you to optimize your training.
The sensor's ANT+ connectivity and BLUETOOTH Low Energy technology enable you to transmit cadence data to Garmin Connect, our online community, as well as other compatible training apps, devices, and fitness equipment. This ensures you receive better data when riding both indoors and outdoors.
The cadence sensor 2 is compatible with a variety of Garmin devices, providing you with a versatile and convenient solution for monitoring your cycling performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 1.5 x 1 x 0.25 inches | ||||
item_weight | 1.72 ounces | ||||
item_model_number | 010-12844-00 | ||||
batteries | 2 Lithium Metal batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,570 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #6 in Cycling Computers | ||||
is_discontinued_by_manufacturer | No | ||||
connectivity_technologies | Wireless, Bluetooth | ||||
special_features | Bluetooth | ||||
other_display_features | Wireless | ||||
human_interface_input | Buttons | ||||
color | black | ||||
whats_in_the_box | Cadence Sensor; 3 bands | ||||
department | unisex-adult | ||||
manufacturer | Garmin | ||||
country_of_origin | Taiwan | ||||
date_first_available | April 30, 2019 |
MORE FROM bryton cadence sensor